Event Name | Number of Participants |
---|---|
5k Run/Walk | 125 |
Youth 5k Run/Walk | 24 |
2 Mile Run/Walk | 18 |
Youth 2 Mile Run/Walk | 10 |
5k Virtual Run/Walk | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
343 | Cesar Aguirre | 5k Run/Walk | Male | 28 | Bakersfield | CA US |
279 | Gina Alcantar | 5k Run/Walk | Female | 51 | Delano | CA US |
362 | Sandra Alvarez | 5k Run/Walk | Female | 34 | Emeryville | CA US |
266 | Alvaro Amaya | 2 Mile Run/Walk | Male | 30 | Bakersfield | CA US |
265 | Elena Amaya | 2 Mile Run/Walk | Female | 28 | Bakersfield | CA US |
395 | Emily Barajas | 5k Run/Walk | Female | 18 | Delano | CA US |
365 | Meidelyne Barit | 2 Mile Run/Walk | Female | 34 | Emeryville | CA US |
254 | Rene Belsey | 5k Run/Walk | Female | 54 | Bakersfield | CA US |
400 | K. Bernard | Youth 5k Run/Walk | Female | 10 | Bakersfield | CA US |
398 | Nicole Bernard | 5k Run/Walk | Female | 43 | Bakersfield | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.